Electronic Ballast Data

NOTE: This ballast information is for reference purposes only. Refer to ballast manufacturer's catalog for complete information. See individual specification sheets from ballast manufacturer for magnetic ballast information.


Quad Tube One Lamp
 
26W
18W
13W
  120V 277V 347V 120V 277V 347V 120V 277V 347V
Total System Watts 20W 29W 31W 20W 20W 20W 16W 17W 16W
Input Current (Amps) 0.17 0.11 0.09 0.17 0.08 0.06 0.13 0.06 0.08
Input Frequency 50Hz or 60Hz 50Hz or 60Hz 50Hz or 60Hz 50Hz or 60Hz 50Hz or 60Hz 50Hz or 60Hz 50Hz or 60Hz 50Hz or 60Hz 50Hz or 60Hz
Power Factor >97% >97% >97% >97% >97% >97% >97% >97% >97%
Ballast Factor >98% >98% 1 >98% >98% 1 >98% >98% 1
Total Harmonic Distortion <10% <10% <10% <10% <10% <10% <10% <10% <10%
Minimum Starting Temp. -18C
(0 F)
-18C
(0 F)
-18C
(0 F)
-18C
(0 F)
-18C
(0 F)
-18C
(0 F)
-18C
(0 F)
-18C
(0 F)
-18C
(0 F)
Quad Tube Two Lamp
 
26W
18W
13W
  120V 277V 347V 120V 277V 347V 120V 277V 347V
Total System Watts 57W 57W 58W 38W 38W 36W 30W 30W 29W
Input Current (Amps) 0.48 0.21 0.17 0.32 0.14 0.11 0.25 0.11 0.08
Input Frequency 50Hz or 60Hz 50Hz or 60Hz 50Hz or 60Hz 50Hz or 60Hz 50Hz or 60Hz 50Hz or 60Hz 50Hz or 60Hz 50Hz or 60Hz 50Hz or 60Hz
Power Factor >97% >97% >97% >97% >97% >97% >97% >97% >97%
Ballast Factor >98% >98% 1 >98% >98% 1 >98% >98% 1
Total Harmonic Distortion <10% <10% <10% <10% <10% <10% <10% <10% <10%
Minimum Starting Temp. -18C
(0 F)
-18C
(0 F)
-18C
(0 F)
-18C
(0 F)
-18C
(0 F)
-18C
(0 F)
-18C
(0 F)
-18C
(0 F)
-18C
(0 F)
Triple Tube One Lamp
 
26W
18W
13W
  120V 277V 347V 120V 277V 347V 120V 277V 347V
Total System Watts 44W 47W 48W 35W 35W 42W 28W 28W 38W
Input Current (Amps) 0.36 0.17 0.14 0.29 0.13 0.12 0.23 0.1 0.11
Input Frequency 50Hz or 60Hz 50Hz or 60Hz 50Hz or 60Hz 50Hz or 60Hz 50Hz or 60Hz 50Hz or 60Hz 50Hz or 60Hz 50Hz or 60Hz 50Hz or 60Hz
Power Factor >97% >97% >97% >97% >97% >97% >97% >97% >97%
Ballast Factor >98% >98% >98% >98% >98% >98% >98% >98% >98%
Total Harmonic Distortion <10% <10% <10% <10% <10% <10% <10% <10% <10%
Minimum Starting Temp. -18C
(0 F)
-18C
(0 F)
-18C
(0 F)
-18C
(0 F)
-18C
(0 F)
-18C
(0 F)
-18C
(0 F)
-18C
(0 F)
-18C
(0 F)
Triple Tube Two Lamp
 
26W
18W
13W
  120V 277V 347V 120V 277V 347V 120V 277V 347V
Total System Watts 59W 59W N/A 74W 72W N/A 58W 56W N/A
Input Current (Amps) 0.8 0.35 0.61 0.26 0.45 0.21
Input Frequency 50Hz or 60Hz 50Hz or 60Hz 50Hz or 60Hz 50Hz or 60Hz 50Hz or 60Hz 50Hz or 60Hz
Power Factor >97% >97% >97% >97% >97% >97%
Ballast Factor >98% >98% >98% >98% >98% >98%
Total Harmonic Distortion <10% <10% <10% <10% <10% <10%
Minimum Starting Temp. -18C
(0 F)
-18C
(0 F)
-18C
(0 F)
-18C
(0 F)
-18C
(0 F)
-18C
(0 F)
Double Quad Tube One Lamp
 
57W
70W
 
  120V 277V 347V 120V 277V 347V
Total System Watts 59W 59W N/A 75W 75W N/A
Input Current (Amps) 0.50 0.50 0.63 0.63
Input Frequency 50Hz or 60Hz 50Hz or 60Hz 50Hz or 60Hz 50Hz or 60Hz
Power Factor >98% >98% >98% >98%
Ballast Factor 0.94 0.94 0.96 0.96
Total Harmonic Distortion <10% <10% <10% <10%
Minimum Starting Temp. -18C
(0 F)
-18C
(0 F)
-23C
(-10 F)
-23C
(-10 F)
Twin Tube
 
13W (One Lamp)
13W (Two Lamp)
 
  120V 277V 347V 120V 277V 347V
Total System Watts 16W 17W N/A 27W 28W N/A
Input Current (Amps) 0.13 0.06 0.22 0.1
Input Frequency 50Hz or 60Hz 50Hz or 60Hz 50Hz or 60Hz 50Hz or 60Hz
Power Factor >97% >97% >97% >97%
Ballast Factor 1 1 1 1
Total Harmonic Distortion <10% <10% <10% <10%
Minimum Starting Temp. -18C
(0 F)
-18C
(0 F)
-23C
(-10 F)
-23C
(-10 F)
T5 Circular
  55W 55W  
  120V 277V 347V 120V 277V 347V
Total System Watts 62W 61W N/A 42W 42W N/A
Input Current (Amps) 0.51 0.22 0.35 0.15
Input Frequency 60Hz 60Hz 60Hz 60Hz
Power Factor >97% >97% >97% >97%
Ballast Factor 1 1 1 1
Total Harmonic Distortion <10% <10% <10% <10%
Minimum Starting Temp. -18C
(0 F)
-18C
(0 F)
-23C
(-10 F)
-23C
(-10 F)